sales@pipingzone.com |
View Mobile Number |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
Technical Specifications
Structural formation | BC |
Driving maner | Hand-operated |
Electric-actuated | |
Design standard | API599 API6D |
Face to face | ASME B16.10 |
Flange ends | ASME B16.5 |
Test & inspection | API598.API 6D |
Specifications
Model | YDAX47-150LB | ||||||||||||||||
Pressure | 150LB | ||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | ||
L | 108 | 117 | 127 | 140 | 165 | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | ||
H | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 | ||
W | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 | ||
Weight kg | 10 | 12 | 14 | 17 | 19 | 21 | 29 | 33 | 48 | 75 | 98 | 125 | 171 | 230 | 370 | ||
Model | YDAX47-300LB | ||||||||||||||||
Pressure | 300LB | ||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | ||
L | 140 | 152 | 165 | 178 | 190 | 216 | 241 | 283 | 305 | 381 | 403 | 419 | 457 | 502 | 762 | ||
H | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 | ||
W | 400 | 400 | 185 | 600 | 600 | 820 | 1000 | 1000 | 300 | 300 | 320 | 320 | 350 | 380 | 380 | ||
Weight kg | 12 | 14 | 16 | 19 | 21 | 24 | 31 | 36 | 61 | 86 | 130 | 190 | 255 | 380 | 560 | ||
Model | YDAX47-600LB | ||||||||||||||||
Pressure | 600LB | ||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | in | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | ||
H | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 | ||
W | 400 | 400 | 500 | 500 | 600 | 600 | 820 | 820 | 300 | 300 | 320 | 320 | 350 | 380 | 380 | ||
Weight kg | 14 | 16 | 18 | 20 | 24 | 29 | 35 | 47 | 91 | 129 | 210 | 320 | 660 | 920 | 1250 | ||
Model | YDAX47-900LB | ||||||||||||||||
Pressure | 900LB | ||||||||||||||||
Size | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | |
In | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | 21/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | ||
L | 229 | 229 | 254 | 279 | 305 | 368 | 419 | 381 | 457 | 559 | 610 | 737 | 838 | 965 | 1029 | ||
H | 180 | 180 | 185 | 200 | 210 | 215 | 250 | 270 | 300 | 340 | 365 | 400 | 450 | 510 | 590 | ||
W | 400 | 400 | 500 | 60 | 600 | 820 | 1000 | 1000 | 300 | 300 | 320 | 320 | 350 | 380 | 380 | ||
Weight kg | 17 | 29 | 21 | 24 | 30 | 37 | 44 | 65 | 110 | 160 | 255 | 380 | 810 | 1050 | 1460 |
Main Parts Materials
Part name | Material |
Bolt | ASTM A194-2HA194-8A194-8M |
Nut | ASTM A194-2HA194-8A194-8M |
Cover | ASTM A216-WCB ASTM A217-WC1WC6WC9C5 ASTM A351-CF8CF8MCF3CF3M |
Gasket | Flexible graphite+stainless steelPTFE |
Plug | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304F316F321F304LF316L |
Body | ASTM A216-WCB ASTM A217-WC1WC6WC9C5 ASTM A351-CF8CF8MCF3CF3M |
Stem | ASTM A182-Gr.F6a ASTM A182-F22 ASTM A182-F304F316F321F304LF316L |
"o"ring | NBR |
Packing | Flexible graphitePTFE |
Gland | ASTM A216-WCB ASTM A217-WC1WC6WC9C5 ASTM A351-CF8CF8MCF3CF3M |
Oil nozzle | |
Check valve | |
Wrench | ASTM A47-32510A216 WCB |
Products Performance Specification
(LB)Nominal pressure | (MPa)Shell test | (MPa)Sealing test | Suitable temp | Suitable madium |
150 | 3.0 | 2.2 | ≤180oC | Water oil & gas |
300 | 7.5 | 5.5 | ||
600 | 15.0 | 11.0 | ||
900 | 22.5 | 16.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.